Opinion 
 Blogs 
 The Punter 

The Punter

Posted: 02 Feb 12 | Back at the end of December, the Punter was sorely tempted to buy a stake in a revamped silver miner in southern Queensland. | CommentsComments (0)
Posted: 25 Jan 12 | IT SEEMS there are only two players in this market, the quick and the dead. | CommentsComments (0)
Posted: 18 Jan 12 | WIN some, lose even more – last week’s purchase of additional shares in Linc Energy (ASX code LNC) is looking good, while the Punter’s pessimistic purchase of June $32 put options on BHP Billiton (BHPYJ8) went bad very quickly. | CommentsComments (1)
Posted: 12 Jan 12 | WELL, it has to be said 2011 was not the greatest year in the Punter’s long climb to millionaire status but, undaunted, he will battle on. | CommentsComments (1)
Posted: 29 Dec 11 | HAPPY New Year to the Punter’s longsuffering readers. Like the stock market, Punter suspects his hardy band of loyal followers with cash to spare has dwindled somewhat in the past 12 months. | CommentsComments (0)
Posted: 20 Dec 11 | THE Punter wishes a Merry Christmas to his readers, and hopes they haven’t been seduced into buying too many shares in most of the companies mentioned in this column in the past 12 months. | CommentsComments (0)
Posted: 14 Dec 11 | HAPPY news from South America has at last put a bit of steam behind one of the Punter’s geothermal energy company hopefuls. | CommentsComments (0)
Posted: 07 Dec 11 | YIPEE! If the stock market bounce at the end of last week really was the start of a year-end “Santa rally”, the Punter – pessimist that he is – will be quick to take any profits. | CommentsComments (0)
Posted: 30 Nov 11 | NEVER mind the negatives (that’s almost everything in the sharemarket), let’s focus on the positive. One of the Punter’s “investments” rose 84 per cent last week. | CommentsComments (0)
Posted: 23 Nov 11 | THE Punter, somewhat reluctantly, has cast his vote in favour of the rebels who are trying to sack the directors of scooter company, Vmoto. | CommentsComments (0)
Posted: 16 Nov 11 | ANOTHER miserable week, with the yellow metal providing the only pluses in the Punter’s increasingly pitiful portfolio. | CommentsComments (0)
Posted: 09 Nov 11 | WITH the Greek tragedy last week playing to packed houses at the home of the Cannes film festival, and likely to go on tour for the rest of the year, this is probably a good time to sit back and watch. | CommentsComments (0)
Posted: 02 Nov 11 | THE row at the struggling motor cycle manufacturer Vmoto (ASX code VMT) seems at last to be reaching a crunch point. | CommentsComments (0)
Posted: 19 Oct 11 | When the stock market appears to be more than usually irrational, it probably makes sense to make apparently irrational decisions. | CommentsComments (0)
Posted: 12 Oct 11 | YET another surge of optimism saw the stock market soar at the end of last week, with the all ordinaries up nearly 3.4 per cent in one day to close at 139.6 on Thursday. | CommentsComments (0)
Posted: 05 Oct 11 | LAST week’s stock market rally was a sudden setback for the Punter’s gamble with Westpac shares (ASX code WBC) heading south along with the other big four banks. His March put options (WBCTL7) giving him the right to sell the shares at $18 had switched almost overnight from profit to loss. | CommentsComments (0)
Posted: 30 Sep 11 | THE Great October Stock Market Slump has come a little early this year. | CommentsComments (0)
Posted: 21 Sep 11 | One small cheer for the Punter’s only star of the week, Green Rock Energy (ASX code GRK). | CommentsComments (0)
Posted: 18 Jul 11 | IN MAY this year, the ban on mineral exploration and development in the Woomera Prohibited Area in northern South Australia was finally lifted. | CommentsComments (0)
Posted: 28 Jun 11 | What a week! Scary, but never boring. The great slide took Commonwealth Bank (CBA) shares down to the point where the Punter’s put options (ASX code CBAX77) hit the $3 mark again (they peaked at $3.10) and he panicked and sold. | CommentsComments (0)
1 | 2 | 3 | 4 | 5 | 6  |  next >
The Punter
To provide an indication of how investors can ride the rises and falls of the sharemarket, The Punter reports on $50,000 invested in Australian stocks.

Most popular articles




The Land







Weather brought to you by:

Weatherzone

Classifieds

Front Page

Current Issue
Privacy Policy | Conditions of Use | Advertising Terms | Copyright © 2012. Fairfax Media.
 SEND...
 SAVE...
 SHARE...